Custom Templates Available:
All Website Design as provided by Virtual Bizniz is completed using Microsoft FrontPage, with add-ins provided by other software purchased for use in design of websites, including additional templates. Due to focus on smaller businesses, we fill that we should be able to fill your needs with one of the plans described below.
| Description | # of Pages | # of E-mail Addresses | Extra Features | SKU # | Initial Price |
Monthly Hosting |
|---|---|---|---|---|---|---|
| Bronze | 1 | 0 | No Domain Name Option, Site Hosted on Site Already Hosted by Virtual Bizniz | wsnd-1 | $125.00 | $10.00 |
| Brass | 3 | 0 | No Domain Name Option | wsnd-2 | $200.00 | $12.50 |
| Lead | 1 | 1 | none | ws-1 | $185.00 | $10.00 |
| Tin | 3 | 3 | none | ws-2 | $275.00 | $12.50 |
| Iron | 6 | 6 | Choice of One of (3) Pre-Built Forms, And Up to 1 PDF per Page for Download on Download Page | ws-3 | $500.00 | $15.00 |
| Copper | 12 | 12 | Same as Iron Plan Above, Plus Custom Form You Design | ws-4 | $850.00 | $20.00 |
| Quicksilver | 1 | 1 | Same as Lead Plan above, But addition of One Item Visitors can Purchase Online | wse-1 | $200.00 | $12.50 |
| Silver | 3 | 3 | Same as Tin Plan above, with addition of Up to 3 Items Visitors can purchase online | wse-2 | $300.00 | $17.50 |
| Gold | 6 | 6 | Same as Iron, with Up to 6 Items in an Online Catalog | wse-3 | $550.00 | $20.00 |
| Platinum | 12 | 12 | Same as Copper, with Up to 24 items in an online catalog | wse-4 | $1000.00 | $25.00 |
![]() |
Technical Services, Inc. |
![]() |
RazorGage |
![]() |
All Star Sports Academy |
![]() |
Roger Petersen Construction www.petersenshomes.com |
![]() |
Iowa SHRM State Leadership
Conference http://iashrmleadership.virtualbizniz.com |